Product Versions
Note: This list was updated on February 2, 2024.
Definitions of Lifecycle Status can be found below.
Notice: Trying to access array offset on value of type null in /var/www/dev.industrial-software.com/wp-content/plugins/js_composer/include/autoload/vc-shortcode-autoloader.php on line 64
Note: This list was updated on February 2, 2024.
Definitions of Lifecycle Status can be found below.
Product Version | Version Number | Support Term | Release Date | Current Support Phase | Support Phase Ends |
---|---|---|---|---|---|
2023 R2 | 23.1.0 | Standard Term Support | 8 Jan 2024 | Full Support | 8 Jan 2027 |
2023 | 23.0.0 | Standard Term Support | 8 Jan 2024 | Limited Support | 8 Jan 2027 |
2020 R2 | 20.1.0 | Standard Term Support | 8 Jan 2024 | Limited Support | 8 Jan 2027 |
2020 | 20.0.0 | Standard Term Support | 8 Jan 2024 | Limited Support | 8 Jan 2027 |
2017 Update 3 | 17.3.0 | Long Term Support | 8 Jan 2024 | Tech Support Only | 8 Jan 2027 |
Product / Version | Release Date | Mainstream Support Ends | Extended Support Ends | Mature Support Ends |
---|---|---|---|---|
2023 R2 | 1/8/2024 | 1/8/2027 | 1/8/2029 | 1/8/2034 |
2023 | 7/8/2022 | 7/8/2025 | 7/8/2027 | 7/8/2032 |
2020 R2 | 1/3/2021 | 1/3/2024 | 1/3/2026 | 1/3/2031 |
2020 | 4/27/2020 | Ended | 4/27/2025 | 4/27/2030 |
2017 | 6/15/2017 | Ended | Ended | 6/15/2027 |
2014 R2 | 12/16/2014 | Ended | Ended | 12/16/2024 |
Product / Version | Release Date | Mainstream Support Ends | Extended Support Ends | Mature Support Ends |
---|---|---|---|---|
2023 R2 | 1/8/2024 | 1/8/2027 | 1/8/2029 | 1/8/2034 |
2023 | 7/27/2022 | 7/27/2025 | 7/27/2027 | 7/8/2032 |
2020 R2 | 1/3/2021 | 1/3/2024 | 1/3/2026 | 1/3/2031 |
2020 | 4/27/2020 | Ended | 4/27/2025 | 4/27/2030 |
2017 | 6/15/2017 | Ended | Ended | 6/15/2027 |
2014 R2 | 12/16/2014 | Ended | Ended | 12/16/2024 |
Product / Version | Release Date | Mainstream Support Ends | Extended Support Ends | Mature Support Ends |
---|---|---|---|---|
2023 R2 | 1/8/2024 | 1/8/2027 | 1/8/2029 | 1/8/2034 |
2023 | 7/27/2022 | 7/27/2025 | 7/27/2027 | 7/8/2032 |
2020 R2 | 1/3/2021 | 1/3/2024 | 1/3/2026 | 1/3/2031 |
2020 | 4/27/2020 | Ended | 4/27/2025 | 4/27/2030 |
2017 | 6/15/2017 | Ended | Ended | 6/15/2027 |
2014 R2 | 12/16/2014 | Ended | Ended | 12/16/2024 |
Product / Version | Release Date | Mainstream Support Ends | Extended Support Ends | Mature Support Ends |
---|---|---|---|---|
2023 R2 | 1/6/2024 | 1/6/2027 | 1/6/2029 | 1/6/2034 |
2023.1 | 4/22/2023 | 4/22/2026 | 4/22/2028 | 4/22/2033 |
2023 | 8/2/2022 | 8/2/2025 | 8/2/2027 | 8/2/2032 |
202o R3 | 12/2/2021 | 12/2/2024 | 12/2/2026 | 12/2/2031 |
2020 R2 | 1/6/2021 | Ended | 1/6/2026 | 1/6/2031 |
2020 | 3/27/2020 | Ended | 3/27/2025 | 3/27/2030 |
Release 3 | 1/1/2019 | Ended | Ended | 1/1/2029 |
Release 2 | 5/21/2017 | Ended | Ended | 5/21/2027 |
Release 1 | 8/3/2015 | Ended | Ended | 8/3/2025 |
Upon the Date of General Availability, a product version will enter Mainstream Support. This phase of the product life will have a three (3) year term during which Customer FIRST Support subscribers are entitled to the following services:
Upon retirement of Mainstream Support, the product will enter Extended Support. During this two (2) year period, Customer FIRST Support subscribers will be provided the following services:
The final phase of Lifecycle Support covers product releases in the mature software life phase. The Mature Support phase follows the 5 years of coverage provided by Mainstream and Extended phases by offering on-going technical assistance to customers maintaining installed product. Mature Support includes:
Technical Assistance in the Mature Support phase involves providing basic issue diagnostics assistance from the available database of technical knowledge. In depth issue research should not be anticipated at this phase. Customers encountering issues which have been resolved in a more current release of the product will be advised to upgrade their product version to resolve the issue.